Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2004 Chevrolet C1500 Silverado

RWD/4.8L-V8/270hp
Trim Fair Clean Exc
Ext Cab WT 4dr Pkp Sbed 2250 4750 7300
Ext Cab WT 4dr Pkp Long 5.3L 2275 4850 7450
Ext Cab Fltsde 4dr Pkp Sbed 2425 5050 7725
Ext Cab Sptsde 4dr Pkp Sbed 2450 5100 7825
Ext Cab Fltsde 4dr Pkp Long 5.3L 2325 4925 7575
Fleetside 2dr Pkp Sbed 3050 6075 9250
Fleetside 2dr Pkp Lbed 2200 4675 7200
Sportside 2dr Pkp Sbed 2800 5675 8650
Fleetside WT 2dr Pkp Lbed 2125 4600 7075
Fleetside WT 2dr Pkp Sbed 2250 4750 7300
LS Crew Cab 4dr Pkp Short 5.3L 2700 5325 8125
LS Crew Cab 4dr Pkp Long 5.3L 2625 5225 8025
SS Ext Cab AWD 4dr Pkp Short 6.0L 8675 13225 19575

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide